Order Management
Track, manage, and analyze all customer orders.
All Orders
A list of all recent orders in the system.
| Order ID | Customer | Service | Vendor | Amount | Status | Date | Actions |
|---|---|---|---|---|---|---|---|
| ORD016 | Peter Pan 222-333-5555 | Landscaping | John Doe | $450.00 | Processing | 8/9/2025 | |
| ORD017 | Quinn Fabray 666-777-8888 | Security System Install | Jane Smith | Processing... | Pending | 8/10/2025 | |
| ORD018 | Rachel Berry 999-000-1111 | Window Cleaning | CleanCo | Processing... | On the Way | 8/10/2025 | |
| ORD019 | Sam Evans 321-654-9870 | Handyman Service | Mike Rowe | Processing... | Accepted | 8/11/2025 | |
| ORD020 | Tina Cohen-Chang 111-222-3333 | Carpet Cleaning | Beta Repairs | $250.00 | Completed | 8/5/2025 | |
| ORD021 | Walter White 505-123-4567 | AC Repair | John Doe | $175.00 | Completed | 7/31/2025 | |
| ORD022 | Jesse Pinkman 505-765-4321 | Electrician Service | Jane Smith | Processing... | Pending | 8/8/2025 |
Showing 7 of 10 orders
Page 1 of 2